දැන් පෙන්වන්නේ: එල් සැල්වේඩර් - තැපැල් මුද්දර (1867 - 2024) - 41 මුද්දර .
20. January WM: කිසිවක් නැත සිදුර: 13¾ x 14
19. February WM: කිසිවක් නැත සිදුර: 14 x 14¼
15. March WM: කිසිවක් නැත සිදුර: 14 x 14¼
3. June WM: කිසිවක් නැත සිදුර: 14 x 14¼
3. June WM: කිසිවක් නැත සිදුර: 14 x 14¼
31. August WM: කිසිවක් නැත කොළයේ ප්රමාණය: 10 සිදුර: 13¼
| නො. | වර්ගය | ඩී | පාට | විස්තරය |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1775 | AEW | 1Col | නොයෙක් වර්ණවලින් යුතු | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1776 | AEX | 1Col | නොයෙක් වර්ණවලින් යුතු | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1777 | AEY | 1Col | නොයෙක් වර්ණවලින් යුතු | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1778 | AEZ | 1Col | නොයෙක් වර්ණවලින් යුතු | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1779 | AFA | 1Col | නොයෙක් වර්ණවලින් යුතු | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1775‑1779 | Minisheet | 3.48 | - | 1.74 | - | USD | |||||||||||
| 1775‑1779 | 2.90 | - | 1.45 | - | USD |
31. August WM: කිසිවක් නැත කොළයේ ප්රමාණය: 1 සිදුර: 13¼
11. October WM: කිසිවක් නැත සිදුර: 14 x 14¼
25. October WM: කිසිවක් නැත සිදුර: 14¼ x 14
10. November WM: කිසිවක් නැත සිදුර: 14¼ x 14
15. November WM: කිසිවක් නැත සිදුර: 14 x 14¼
15. November WM: කිසිවක් නැත සිදුර: 14 x 14¼
19. November WM: කිසිවක් නැත සිදුර: 14 x 14¼
22. November WM: කිසිවක් නැත සිදුර: 14¼ x 14
30. November WM: කිසිවක් නැත සිදුර: 14¼ x 14
30. November WM: කිසිවක් නැත සිදුර: 14¼ x 14
| නො. | වර්ගය | ඩී | පාට | විස්තරය |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1791 | AFL | 1Col | නොයෙක් වර්ණවලින් යුතු | Airmail - "Pastoral" - Luis Angel Salinas, 1928 | 0.58 | - | 0.29 | - | USD |
|
|||||||
| 1792 | AFM | 2Col | නොයෙක් වර්ණවලින් යුතු | "Children" - Julio Hernandez Aleman, 1940 | 1.16 | - | 0.87 | - | USD |
|
|||||||
| 1793 | AFN | 5Col | නොයෙක් වර්ණවලින් යුතු | "El Nino de las Alcancias" - Camilo Minero, 1917 | 2.90 | - | 1.74 | - | USD |
|
|||||||
| 1791‑1793 | 4.64 | - | 2.90 | - | USD |
9. December WM: කිසිවක් නැත සිදුර: 14¼ x 14
9. December WM: කිසිවක් නැත සිදුර: 14¼ x 14
21. December WM: කිසිවක් නැත සිදුර: 14 x 14¼
| නො. | වර්ගය | ඩී | පාට | විස්තරය |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1796 | AFQ | 1Col | නොයෙක් වර්ණවලින් යුතු | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1797 | AFR | 1Col | නොයෙක් වර්ණවලින් යුතු | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1798 | AFS | 1Col | නොයෙක් වර්ණවලින් යුතු | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1799 | AFT | 1Col | නොයෙක් වර්ණවලින් යුතු | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1800 | AFU | 1Col | නොයෙක් වර්ණවලින් යුතු | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1801 | AFV | 1Col | නොයෙක් වර්ණවලින් යුතු | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1802 | AFW | 1Col | නොයෙක් වර්ණවලින් යුතු | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1803 | AFX | 1Col | නොයෙක් වර්ණවලින් යුතු | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1804 | AFY | 1Col | නොයෙක් වර්ණවලින් යුතු | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1805 | AFZ | 1Col | නොයෙක් වර්ණවලින් යුතු | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1796‑1805 | Minisheet | 9.29 | - | 9.29 | - | USD | |||||||||||
| 1796‑1805 | 5.80 | - | 2.90 | - | USD |
21. December WM: කිසිවක් නැත කොළයේ ප්රමාණය: 1 සිදුර: Imperforated
23. December WM: කිසිවක් නැත සිදුර: 14¼ x 14
| නො. | වර්ගය | ඩී | පාට | විස්තරය |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1807 | AGB | 25C | නොයෙක් වර්ණවලින් යුතු | Felis wiedii | 2.90 | - | 0.29 | - | USD |
|
|||||||
| 1808 | AGC | 25C | නොයෙක් වර්ණවලින් යුතු | Felis wiedii | 2.90 | - | 0.29 | - | USD |
|
|||||||
| 1809 | AGD | 55C | නොයෙක් වර්ණවලින් යුතු | Felis pardalis | 3.48 | - | 0.29 | - | USD |
|
|||||||
| 1810 | AGE | 55C | නොයෙක් වර්ණවලින් යුතු | Felis pardalis | 3.48 | - | 0.29 | - | USD |
|
|||||||
| 1807‑1810 | Strip of 4 | 13.93 | - | 1.74 | - | USD | |||||||||||
| 1807‑1810 | 12.76 | - | 1.16 | - | USD |
